Hudson Turf-Type Tall Fescue
Hudson offers excellent turf quality, dark green color, disease resistance, and better ability to tolerate many different types of soil.
Superior Quality In Tough Conditions
Hudson is a selection out of germplasm that included established turf plots where plants were exhibiting "Superior turf quality during the hot humid summer months when the heat stress, brown patch and pythium diseases were the most severe." This selection process has created a variety that's beautifully strong!
Selected For Battle
Hudson offers excellent turf quality, dark green color, great sod strength, disease resistance, and better ability to tolerate shade, drought, and saline soils.
NTEP
Performance Data
Category* | '07 | '08 | '09 | '10 |
---|---|---|---|---|
Quality - Schedule B | X | |||
Quality - Southeast | X | |||
Quality - Upper West/Mountain | X | X | X | |
Quality - Southwest | X | X | X | |
Quality - North Central | X | |||
Quality Shade, Carbondale, IL | X | X | ||
Ground Cover Drought,SD | X | |||
Sod Strength - VA Beach, VA | X | X | ||
Quality - Saline Irrigation, NM | X | X | X | |
Genetic Color | X | X | X | |
Spring Density | X | X | ||
Summer Density | X | |||
Summer Ground Cover | X | X | ||
Fall Ground Cover | X | X | ||
Drought Tolerance - wilting | X | |||
Drought Tolerance - dormancy | ||||
Drought, Brookings, SD | X | X | ||
Brown Patch (cool temp.) | X | X | ||
Brown Patch (Traffic, NJ) | X | |||
Red Thread Resistance | X | |||
Pink Snow Mold Resistance | X | |||
Fall Color (Sept) | X | X | ||
Fall Color (Oct) | X | X | X | X |
Fall Color (Nov) | X | |||
Fall Color (Dec) | X | X | ||
Winter Survivability | X | |||
Percent Spring Green Up | X | |||
Percent Establishment (TX) | X | |||
Brown Patch TN | X |
Very Wide Adaptation
Independent data from around the country shows Hudson to be very suitable to many climates and multiple applications. In 2009-10, Hudson was added to the "Promising Variety" category of the Maryland-Virginia Turfgrass Variety Recommendation list.
NTEP
Performance Data
Location* | '07 | '08 | '09 | '10 |
---|---|---|---|---|
Fayetteville, AR | X | X | ||
Sunnyvale, CA | X | |||
Griffin, GA | X | X | ||
Carbondale, IL | X | X | X | |
Urbana, IL | X | |||
W. Layfayette, IN | X | X | ||
Wichita, KS | X | X | X | |
College Park, MD | X | |||
St Paul, MN | X | X | X | |
Columbia, MO | X | X | X | |
Mississippi State, MS | X | X | ||
Mead, NE | X | X | X | |
Las Cruces, NM | X | X | X | X |
Las Cruces, NM (Saline Water) | X | X | X | |
Kingston, RI | X | X | X | |
Brookings, SD | X | |||
Knoxville, TN | X | X | ||
Dallas, TX | X | X | ||
Logan, UT | X | X | ||
Blacksburg, VA | X | X | X | X |
VA Beach, VA | X | X | X | |
Madison, WI | X | X |
Dark Green Color
Hudson's rich dark green color is a benefit to any lawn. It's natural deep green color keeps lawns looking great even into the late fall and when limited nutrients are used.
NTEP
Color Data
2007-2011
Variety | Genetic Color | Color (Oct.) | Color (Dec.) |
---|---|---|---|
Highest Score | 7.5 | 6.7 | 6.4 |
Hudson | 7.3 | 6.6 | 5.9 |
Cochise IV | 6.9 | 6.1 | 5.6 |
Falcon V | 6.6 | 6.4 | 6.0 |
Rebel IV | 6.6 | 6.3 | 5.7 |
KY-31 | 4.0 | 4.5 | 4.8 |
LDS value | 0.3 | 1 | 0.9 |
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
Seeding Rate
Planting Dates
Spring and early fall
Planting Map
Planting Depth
1/4"
Optimal pH
5.8-6.5
Germination
7-14 days
Mowing Height
3-4"