Hymark Forage Tall Fescue
Hymark was bred for better summer yields. It has improved drought tolerance, deep roots and quick establishment.
Drought Tolerance and Establishment
Hymark has improved drought tolerance and is quick to establish. Hymark is two weeks later than AU Triumph and about 4-5 days earlier than Barcel.
Grazing Tolerance
Data shows Hymark's excellent tolerance to grazing.
Grazing Tolerance Trial (% Stand)
Lexington, KY
|2009-2011
2009 | 2010 | 2011 | |||||
---|---|---|---|---|---|---|---|
Variety | Seedling Vigor | Apr 8 | Oct 12 | Apr 6 | Nov 22 | Mar 31 | Oct 4 |
Hymark | 3.8 | 100 | 100 | 100 | 100 | 99 | 99 |
Jesup MaxQ | 2.3 | 87 | 89 | 92 | 94 | 96 | 97 |
Lsd 0.05 | 0.9 | 5.9 | 4.7 | 3.5 | 2.8 | 2.6 | 1.9 |
High Yields
Hymark forage tall fescue was bred particularly for better summer yields and increased production in 2nd and 3rd year harvests.
Kentucky
University of Kentucky
Forage Yields (Tons DM/A)
Lexington, KY
|2015-2018
Variety | Percent Stand % | Yield | |||
---|---|---|---|---|---|
Oct 18 | 2016 | 2017 | 2018 | 3-year | |
Drover | 99 | 5.53 | 5.13 | 3.65 | 14.30* |
BarOptima PLUS E34 | 94 | 5.46 | 4.83 | 3.20 | 13.49* |
HyMark | 96 | 5.28 | 4.26 | 2.86 | 12.40* |
Jesup MaxQ | 90 | 5.39 | 4.01 | 2.80 | 12.21 |
KY31+ | 96 | 4.75 | 4.01 | 3.10 | 11.86 |
Select | 90 | 5.49 | 3.63 | 2.43 | 11.55 |
Lacefield MaxQII | 94 | 4.61 | 3.89 | 2.60 | 11.10 |
Baguala | 91 | 4.48 | 3.80 | 2.74 | 11.02 |
Dominate | 83 | 4.28 | 4.12 | 2.37 | 10.77 |
Lsd 0.05 | 13 | 1.01 | 0.96 | 0.78 | 2.02 |
Ohio
Ohio State University
Yield Trial (Tons DM/A)
Jackson, OH
|2005-2007
Variety | 2007 | 2006 | 2005 | 2005-2007 | Relative Yield (% Mean) |
---|---|---|---|---|---|
Fuego | 2.79 | 6.16 | 5.55 | 14.50* | 107 |
KY-31 | 2.58 | 6.3 | 5.24 | 14.12* | 104 |
Hymark | 2.26 | 6.13 | 5.54 | 13.93* | 103 |
Stockman | 2.29 | 6.04 | 5.38 | 13.71* | 101 |
Montendre | 2.49 | 6.2 | 4.68 | 13.37* | 99 |
Seine | 2.35 | 6.02 | 4.97 | 13.34* | 98 |
Jessup Max Q | 2.05 | 5.67 | 5.43 | 13.16 | 97 |
Ridgeway | 2.5 | 5.39 | 4.85 | 12.74 | 94 |
Lsd 0.05 | 0.38 | 0.99 | 0.71 | 1.32 | -- |
Tennessee
East Tennessee Research and Education Center
Yield Trial (Tons DM/A)
Knoxville, TN
|2010-2011
Variety | 2010 Total | 2011 (Apr 26) | 2-Year Total |
---|---|---|---|
Brava INTA | 2.98* | 1.15* | 4.13* |
Palenque Plus INTA | 2.82* | 1.14* | 3.97* |
Hymark | 2.57* | 1.06* | 3.63* |
Agr1521 | 2.54* | 0.86* | 3.4 |
Drover | 2.45 | 0.94* | 3.39 |
GA-29 | 2.45 | 0.87* | 3.31 |
Jesup MaxQ | 2.36 | 0.95* | 3.3 |
Select | 2.15 | 0.79* | 2.94 |
AgR1502 | 2.01 | 0.77 | 2.78 |
BarOptima Plus E34 | 2.05 | 0.86* | 2.91 |
BarElite | 2.33 | 0.58 | 2.9 |
Bardurum | 1.9 | 0.84* | 2.74 |
Lsd | 0.48 | 0.37 | 0.64 |
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
Seeding Rate
Planting Dates
Early spring and fall.
Planting Map
Planting Depth
1/8"-3/8"
Optimal pH
5.7-7.0
Germination
7-14 days