Bestfor Plus Intermediate Tetraploid Ryegrass
Bestfor Plus offers high yields, excellent digestability and palatability. It's high feed value, fast growth and impressive digestibility levels encourage rapid weight gain on any livestock.
Long-Lasting, Fast-Growing
Bestfor Plus is a "Lolium Hybridum", meaning that it grows fast like an annual or Italian ryegrass, but lasts longer than one year (usually 2-3 years). Typically Lolium Hybridums start thinning out rapidly after the third year.
Bestfor Plus establishes very quickly (germinates in 5-7 days!). If your experience is like ours, and independent researchers, you will find Bestfor Plus coming up after planting at an amazing rate. In the official university trials at Penn State in the fall of 2003, Bestfor Plus was literally two inches higher than all other entries after only two weeks of initial growth!
Endophyte Level | Very Low |
---|---|
Crude Protein | 16-20% |
FDN | 47-50% |
FDA | 27-29% |
TDN | 60-75% |
A High Energy Forage
Bestfor Plus is a tetraploid, meaning it has larger leaves and is more upright and open in its growth, making it useful for both grazing and mechanical harvesting. It is also very high in sugar content and considered a "high energy" forage. Bestfor Plus's impressive digestibility levels encourage rapid weight gain on any livestock.
Bestfor Plus' Yield and Forage Quality Data
Bestfor Plus is a specialty forage grass particularly useful in applications such as dairy and beef grazing operations. It has out-yielded many well known varieties, even though it is a multi-year ryegrass. In recent trials in Michigan and Kentucky, Bestfor Plus has shown its ability to be planted in the fall and out-produce many other varieties and species the first and second years.
Forage quality data from Penn State shows very impressive NDF numbers.
In Kentucky, Bestfor Plus had difficulty coming out of winter the first year, but still ended up with the highest tonnage for the year. The same is true for the second year.
Alabama
Winter Annual Ryegrass (Total DM/A)
Fairhope, AL
Cultivar | Total Yield |
---|---|
Bestfor Plus | 8,355 |
Rio | 8,153 |
Hercules | 7,671 |
Gulf | 7,320 |
LSD | 717 |
Kentucky
University of Kentucky
Ryegrass Trial (Tons DM/A)
Lexington, KY
|2005-2006
Percent Stand | Total Yield | |||||||
---|---|---|---|---|---|---|---|---|
Cultivar | Seedling Vigor | 3/15/05 | 10/28/05 | 4/14/06 | 10/17/06 | 2005 | 2006 | 2-Yr |
Bestfor Plus | 5 | 5 | 63 | 63 | 45 | 4.06 | .98 | 7.04* |
Linn | 3.3 | 100 | 99 | 100 | 96 | 3.8 | 2.65 | 6.44* |
Amazon | 3 | 100 | 99 | 99 | 98 | 3.82 | 2.36 | 6.19* |
Bastion C-2 | 3 | 100 | 98 | 98 | 88 | 3.36 | 2.35 | 5.70* |
LSD | 0.4 | 0 | 8 | 10.2 | 19.9 | 0.9 | 0.64 | 1.14 |
Michigan
Michigan State Univ. Exp. Station
Ryegrass Trial (Tons DM/A)
East Lansing, MI
|2004-2006
Cultivar | Species | 2006 Total | 2005 Total | 2004 Total | 3-Yr Total | Winter Injury |
---|---|---|---|---|---|---|
Harvester | OG | 4.44 | 4 | 7 | 16.07* | 1 |
Lidacta | OG | 4.22 | 4 | 7 | 15.50* | 1 |
Rushmore | OG | 4 | 3.74 | 7 | 14.91* | 1 |
Command | OG | 4.11 | 4 | 7 | 14.43* | 1 |
Bestfor Plus | IR | 4 | 2 | 8 | 14.04 | 2 |
Jesup Max Q | TF | 3.9 | 4 | 6 | 13.16 | 1 |
Spidola | PR | 3.26 | 3 | 7 | 12.62 | 1.7 |
Alpine | OG | 3.47 | 2.74 | 4.92 | 11.13 | 3.9 |
MTV1 | PR | 3.15 | 2.83 | 6.53 | 12.51 | 1 |
Teton | TF | 3.25 | 3.51 | 5.71 | 12.45 | 1 |
Matrix | PR | 2.59 | 1.88 | 5.1 | 9.57 | 2.2 |
LSD | -- | 0.59 | 0.78 | 1.44 | 2.2 | 0.48 |
Pennsylvania
Penn State University
Ryegrass Trial
Rock Springs, PA
Tons DM/A | Quality by NIR | ||||
---|---|---|---|---|---|
Cultivar | Date Cut | Cut -1 Yield | Protein | ADF | NDF |
Voyager | 1-Jun | 1.72 | 12.3 | 31.7 | 57.8 |
Bestfor Plus | 1-Jun | 2.1 | 11.7 | 33.4 | 58.8 |
AberEcho | 1-Jun | 2.16 | 11.2 | 34.3 | 59.2 |
AberDart | 1-Jun | 1.02 | 12.2 | 32.7 | 58.9 |
Bargala | 6-Jun | 1.63 | 11.6 | 32.2 | 60.7 |
Sierra | 26-May | 1.77 | 12.8 | 31.1 | 61.4 |
Grand Daddy | 1-Jun | 1.85 | 11.2 | 31.7 | 61.5 |
AberAvon | 6-Jun | 1.4 | 12 | 34.2 | 61.6 |
Tetrelite II | 6-Jun | 2.97 | 11 | 34.8 | 62.7 |
AberCraigs | 13-Jun | 1.36 | 10.9 | 34.1 | 64.5 |
Barsprinter | 6-Jun | 1.9 | 11.3 | 33.5 | 65 |
Remmington | 13-Jun | 2.19 | 11.6 | 33.9 | 65.6 |
Texas
Winter Annual Ryegrass Trial (Total DM/A)
Beaumont, TX
|1996-1997
Cultivar | Total Yield | Percent Crown Rust |
---|---|---|
Bestfor Plus | 5,429 | 9% |
Jumbo | 5,398 | 8% |
Rio | 5,233 | 0 |
Gulf | 5,033 | 6% |
Tam 90 | 4,656 | 0 |
LSD | 686 | -- |
Rust Resistance and Winter Hardiness
Bestfor Plus was bred for improved rust resistance and increased winter hardiness* over other Lolium Hybridums.
*Although improvements have been made, Bestfor Plus should only be planted with the knowledge that it may be severely damaged if sufficient snow cover does not exist, especially in regions where open winters are a possibility.
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
Seeding Rate
Planting Dates
Early spring and fall.
Planting Map
Planting Depth
1/8 - 3/8"
Optimal pH
5.0 - 8.0
Germination
5 - 10 days