Baqueano Tetraploid Annual Ryegrass
Baqueano is a very leafy mid-late maturing, high-quality annual ryegrass. It is ideal for hay, grazing, stored feed, and other uses where abundant forage is desired during the second half of the growing season.
Leafy forage. Premium quality. High yields.
Baqueano is an exciting new entry into the US market. Already recognized in other regions, Baqueano is well known for its very leafy, lush growth, excellent forage quality, and high yields. Its rapid establishment and extensive canopy cover allows early usages as well as aiding in weed suppression.
Leafy Growth
Baqueano produces an abundant amount of long and wide leaves. As a tetraploid, these leaves are very tender and digestible, making Baqueano excellent feed for any grazing livestock.
Full-Season Yields
While Baqueano can be grazed or harvested for hay early in the season, its most significant growth begins mid-season and continues through until flowering. Producers in the northern portions of the South will find this very beneficial, as well as others desiring abundant forage during the second half of the growing season. For producers desiring to maximize early regrowth of warm-season perennial forage, such as bermudagrass, Baqueano may need to be chemically terminated before obtaining its complete yields.
Alabama
Auburn University
Dry Matter Yields (Total DM/A)
Clanton, AL
|2023-2024
Variety | Early Season Harvests | Late Season Harvests | Season Total |
---|---|---|---|
Feb 26 & March 13 | April 5, April 29 & May 28 | Five Harvests | |
Highest yield* | 3582* | 7659* | 11190* |
FrostProof | 2895* | 7659* | 10553* |
Baqueano | 2714 | 7447* | 10160* |
Big Boss | 2952* | 7202* | 10154* |
Mantis | 2884* | 6911* | 9795 |
Trinova | 2677 | 6918* | 9595 |
Attain | 2478 | 7062* | 9540 |
Gulf | 2632 | 6760 | 9393 |
Grits | 2584 | 6076 | 8660 |
Wax Marshall | 1516 | 6571 | 8087 |
lsd | 777 | 890 | 1479 |
Georgia
University of Georgia
Forage Yield (DM/A)
Rome, GA
|2019-2020
Harvest Date | Season | |||
---|---|---|---|---|
Variety | 3/9/2020 | 4/3/2020 | 5/14/2020 | Total |
Top Score | 4,278* | 4,885* | 10370* | 16869* |
Frostproof | 3,084 | 2,434 | 10370* | 15889* |
Baqueano | 2,697 | 3,586 | 9374* | 15657* |
Passerel Plus | 3660* | 2,956 | 9328* | 15943* |
Fria | 3878* | 3,125 | 9269* | 16272* |
Centurion | 3,416 | 2,809 | 8976* | 15200* |
Diamond T | 2,849 | 2,575 | 8,682 | 14,106 |
Mean | 3,145 | 3,080 | 8,310 | 14,535 |
Prine | 2,419 | 2,241 | 8,018 | 12,677 |
Earlyploid | 3,307 | 2,614 | 8,000 | 13,920 |
Jumbo | 2,456 | 2,550 | 7,857 | 12,862 |
Nelson Tetraploid | 3661* | 3,362 | 7,847 | 14,870 |
Bigbang | 2,519 | 3,127 | 7,769 | 13,414 |
Wax Marshall | 2,404 | 3,551 | 7,544 | 13,498 |
Double Diamond | 2,619 | 3,033 | 7,415 | 13,067 |
Rapido | 4029* | 2,691 | 7,239 | 13,959 |
LSD (.1) | 636 | 756 | 1,554 | 1,964 |
Louisiana
Louisiana State University
Forage Yield (DM/A)
Winsboro, LA
|2019-2020
Entry | Feb. 1 | Feb. 28 | Mar. 26 | 7-May | Season Total |
---|---|---|---|---|---|
Top score | 1,543* | 577* | 1,936* | 2,744* | 6,181* |
Wax Marshall | 1,388* | 387 | 1,495 | 2,744* | 6,014* |
Baqueano | 1,183 | 400 | 1,620 | 2,734* | 5,936* |
Tetrastar | 1,347* | 462* | 1,529 | 2,499* | 5,837* |
Lonestar | 1,423* | 429 | 1,626 | 2,245 | 5,723* |
Diamond T | 1,412* | 543* | 1,705* | 2,013 | 5,673* |
RM4L | 1,361* | 399 | 1,400 | 2,319 | 5,480 |
Prine | 1,311* | 440 | 1,345 | 2,336 | 5,431 |
Gulf (certified) | 1,351* | 431 | 1,567 | 2,025 | 5,374 |
Mean | 1,305 | 388 | 1,439 | 2,228 | 5,360 |
Flying A | 1,390* | 419 | 1,410 | 2,133 | 5,352 |
Trinova | 1,307* | 371 | 1,474 | 2,172 | 5,324 |
FrostProof | 1,449* | 403 | 1,409 | 2,055 | 5,316 |
Nelson Tetraploid | 1,263 | 387 | 1,313 | 2,308 | 5,272 |
Earlyploid | 1,458* | 386 | 1,376 | 1,982 | 5,202 |
TAMTBO | 1,312* | 386 | 1,280 | 2,187 | 5,166 |
Triangle T | 1,078 | 330 | 1,263 | 2,464* | 5,135 |
Winterhawk | 1,220 | 294 | 1,180 | 2,436* | 5,131 |
Herdsman | 1,255 | 380 | 1,337 | 2,148 | 5,120 |
Rapido | 1,464* | 371 | 1,501 | 1,775 | 5,111 |
Double Diamond | 1,313* | 437 | 1,347 | 1,994 | 5,091 |
Passerel Plus | 1,461* | 442 | 1,248 | 1,914 | 5,065 |
Ranahan | 1,088 | 335 | 1,293 | 2,334 | 5,050 |
LSD (.1) | 308 | 121 | 269 | 406 | 577 |
Multipurpose
Baqueano is a versatile forage with many applications:
Grazing
Baqueano is a great option for both rotational grazed and continuous grazed pastures and is safe for all livestock. If possible, always choose rotational grazing practices.
Hay and Silage
Baqueano has excellent regrowth, providing multiple cuts all season long. Additionally, silage producers will find Baqueano a valuable single-cut forage with abundant yields and tetraploid-quality feed value.
Wildlife
Baqueano’s quick fall growth will help draw in the big racks. Abundant spring production can help grow the herd for next year.
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
Prior to Planting
For optimal performance, prior to planting, obtain a soil test. Amend soil according to recommendations and fertilize after planting according to recommendations and use.
How to Plant
Baqueano can be drilled or broadcast into either a prepared seedbed or an existing sod bed. For prepared seedbed, lightly disc and pack well. For existing sod bed, reduce existing sod height as much as possible.
Seeding Rate
Planting Dates
Baqueano can be planted throughout the year. However, maximum utilization will be obtained by planting in the fall as soon as adequate moisture is available. If planted at other times of the year, performance will be limited.
Planting Map
Planting Depth
1/8-1/2"
Optimal pH
6.0-7.0
Germination
5-10 days
Fertilizer
Application of fertilizer (per soil test results) throughout the growing season and/or use of legumes will provide maximum forage tonnage and root growth.