Fairfield Turf-Type Tall Fescue
Fairfield is our darkest tall fescue ever! Its rich, dark green turf is an enhancement to any lawn.
Overall Turf Quality
Fairfield tall fescue provides great turfgrass quality in all cool-season climates. Additionally, it has shown notable top turf performance in the harsh environment of the Southern US including Georgia, Mississippi, and Southern California, with performance equal to the best varieties available.
Fairfield is a recommended variety in Virginia and Maryland.
Southeast Region
NTEP Trials
Turfgrass Quality - Southeast Region
Two Locations*
|2018-2023
Variety | Turf Quality |
---|---|
Highest Score | 5.9 |
Titan GLX | 5.9 |
Titan Max | 5.6 |
Fairfield | 5.5 |
Gro-Pro | 5.4 |
Galactic | 5.3 |
Lowest Score | 4.1 |
LSD | 0.4 |
Southwest Region
NTEP Trials
Turfgrass Quality - Southwest Region
Fresno, CA
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 6.4 |
Titan GLX | 5.7 |
Titan Max | 5.4 |
Galactic | 5.2 |
Fairfield | 4.6 |
Gro-Pro | 4.0 |
Lowest Score | 3.4 |
LSD | 1.8 |
Shade Tolerance
Fairfield has shown excellent shade tolerance, ranking as one of the most shade tolerant varieties available.
NTEP Trials
Shade Tolerance
Ames, IA
|2018-2023
Varieties | Turf Quality* |
---|---|
Highest Score | 6.8 |
Fairfield | 6.6 |
Titan GLX | 6.4 |
Titan Max | 6.0 |
Galactic | 6.3 |
Gro-Pro | 5.7 |
Lowest Score | 5.1 |
LSD | 1.0 |
Traffic Tolerance
Fairfield can handle all sorts of traffic, including backyards and athletic fields with proven traffic tolerance.
NTEP Trials
Traffic Tolerance
Ames, IA
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 6.5 |
Gro-Pro | 6.4 |
Titan GLX | 6.4 |
Titan Max | 6.3 |
Fairfield | 6.3 |
Galactic | 6.3 |
Lowest Score | 5.9 |
LSD | 0.3 |
Dark Green Color
Fairfield is our darkest tall fescue ever! Its rich, dark green turf is an enhancement to any lawn.
NTEP Trials
Genetic Color
Ave. 18 Locations
|2018-2023
Variety | Color |
---|---|
Highest Score | 6.8 |
Fairfield | 6.5 |
Galactic | 6.2 |
Titan GLX | 6.2 |
Titan Max | 6.2 |
Gro-Pro | 6.1 |
Lowest Score | 4.2 |
LSD | 0.1 |
Fine Texture
Fairfield is a fine-leaf textured tall fescue offering elite-level aesthetics, significantly different than older wider bladed varieties.
NTEP Trials
Leaf Texture
Ave. 18 Locations
|2018-2023
Variety | Color |
---|---|
Highest Score | 6.6 |
Titan GLX | 6.5 |
Galactic | 6.4 |
Fairfield | 6.3 |
Titan Max | 6.3 |
Gro-Pro | 5.9 |
Lowest Score | 4.5 |
LSD | 0.2 |
Disease Resistance
Fairfield has demonstrated excellent resistance to red thread and pink patch diseases. In addition to a broad spectrum of improved disease resistance, Fairfield has also demonstrated moderate resistance to brown patch, Pythium blight, pink snow mold, and gray leaf spot.
- Red Thread
- Pink Patch
- Gray Leaf Spot
- Brown Patch (Warm Temp.)
- Brown Patch (Cool Temp.)
- Pythium Blight
- Pink Snow Mold
Red Thread
NTEP Trials
Red Thread Resistance
Columbia, MO
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 9.0 |
Titan Max | 9.0 |
Fairfield | 9.0 |
Gro-Pro | 9.0 |
Titan GLX | 9.0 |
Galactic | 9.0 |
Lowest Score | 8.0 |
LSD | 0.5 |
Pink Patch
NTEP Trials
Pink Patch Resistance
Blacksburg, VA
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 9.0 |
Titan Max | 9.0 |
Fairfield | 8.3 |
Gro-Pro | 8.3 |
Titan GLX | 8.3 |
Galactic | 8.0 |
Lowest Score | 6.0 |
LSD | 1.7 |
Gray Leaf Spot
NTEP Trials
Gray Leaf Spot Resistance
New Jersey
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 8.2 |
Titan GLX | 7.3 |
Titan Max | 7.2 |
Gro-Pro | 7.0 |
Galactic | 6.5 |
Fairfield | 5.7 |
Lowest Score | 4.3 |
LSD | 0.8 |
Brown Patch (Warm Temp.)
NTEP Trials
Brown Patch (Warm Temperature) Resistance
Ave. 10 Locations*
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 6.9 |
Titan GLX | 6.6 |
Galactic | 6.5 |
Titan Max | 6.5 |
Gro-Pro | 6.0 |
Fairfield | 5.6 |
Lowest Score | 4.6 |
LSD | 0.5 |
Brown Patch (Cool Temp.)
NTEP Trials
Brown Patch (Cool Temperature) Resistance
Ave. 3 Locations*
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 8.5 |
Gro-Pro | 7.8 |
Titan GLX | 7.4 |
Galactic | 7.3 |
Titan Max | 6.8 |
Fairfield | 6.4 |
Lowest Score | 5.7 |
LSD | 0.9 |
Pythium Blight
NTEP Trials
Pythium Blight Resistance
Multiple Locations
|2018-2023
Variety | 3-Location Average |
---|---|
Highest Score | 8.2 |
Galactic | 7.0 |
Titan Max | 6.8 |
Gro-Pro | 6.6 |
Titan GLX | 6.6 |
Fairfield | 6.2 |
Lowest Score | 5.5 |
LSD | 1.4 |
Pink Snow Mold
NTEP Trials
Pink Snow Mold Resistance
Ontario, Canada
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 6.6 |
Galactic | 6.3 |
Titan Max | 5.9 |
Titan GLX | 5.0 |
Gro-Pro | 4.8 |
Fairfield | 4.6 |
Lowest Score | 4.3 |
LSD | 2.2 |
Planting Instructions
For ideal turf, plant Fairfield on fertile, neutral pH soils during the cooler seasons of the year, such as spring and fall. If needing to plant during other times, plan on additional overseeding.
Seeding Rate
Planting Dates
Spring and early fall
Planting Map
Planting Depth
1/4"
Optimal pH
5.8-6.5
Germination
7-14 days
Mowing Height
3-4"