Covenant II Turf-Type Tall Fescue
Bred to combat major diseases, Covenant II's rich green color, high uniformity, and good density make it a high-quality turfgrass.
An elite turf-type tall fescue
Covenant II is an elite turf-type tall fescue that provides consistent, attractive turf for all types of tall fescue lawn applications. It's attractive rich green color, high uniformity, and good density result in an overall high-quality turfgrass.
Bred to combat major diseases affecting tall fescue, Covenant II should provide years of healthy turfgrass, even in areas affected by disease pressure such as cool-temperature induced brown patch. The following performance data demonstrates why Covenant II should be part of your tall fescue program.
Brown Patch Resistance
Brown patch is a major disease for tall fescue. Covenant II was bred to better resist brown patch, especially cool-temperature brown patch.
Brown Patch Resistance
2007
Variety | Fayetteville, AR | Adelphia, NJ |
---|---|---|
Best Score | 8.33% | 6.33 |
Covenant II | 13.33 | 5.00 |
Rebel Exeda ER | 15.00 | 5.00 |
Houndog VI | 20.00 | 5.00 |
Water Saver | 26.67 | 3.67 |
Kentucky 31 | 40.00 | 3.67 |
Lowest Score | 45.00 | 3.00 |
Lsd | 23.87 | 1.05 |
Turfgrass Density
Stand density affects overall lawn appearance, weed resistance, and plant health. Covenant II provides good density throughout the year.
Turfgrass Density
2007
Variety | Urbana, IL | Salem, NJ |
---|---|---|
Highest Score | 7.00 | 6.00 |
Covenant II | 6.00 | 5.40 |
Rebel Exeda ER | 6.50 | 5.07 |
Houndog VI | 5.83 | 5.77 |
Water Saver | 5.17 | 4.47 |
Kentucky 31 | 4.00 | 3.90 |
Low Entry | 4.00 | 3.90 |
Lsd | 0.57 | 0.72 |
Genetic Color
You will like the rich green color of Covenant II tall fescue. Its genetic color is not too light, or too dark, but just right!
Genetic Color
2007
Variety | Urbana, IL | Salem, NJ |
---|---|---|
Highest Score | 7.20 | 5.93 |
Rebel Exeda ER | 6.80 | 5.40 |
Covenant II | 6.43 | 5.30 |
Houndog VI | 6.00 | 5.37 |
Water Saver | 6.10 | 4.80 |
Kentucky 31 | 3.30 | 3.37 |
Lowest Score | 3.30 | 3.37 |
Lsd | 0.47 | 0.41 |
Turfgrass Quality
Data from multiple sites indicate that Covenant II should perform equal to other elite varieties. Covenant II has been tested under the experimental name ATF1223.
Turfgrass Quality
2006-2007
Variety | Salem, NJ | Urbana, IL | Rolesville, NC | 3 Location Ave |
---|---|---|---|---|
Highest Score | 5.97 | 5.90 | 6.90 | 6.90 |
Covenant II | 5.67 | 5.67 | 6.05 | 5.80 |
Falcon IV | 5.57 | 5.80 | 4.95 | 5.44 |
Rebel Exeda ER | 5.63 | 5.57 | 5.00 | 5.4 |
Houndog VI | 5.60 | 5.77 | 4.65 | 5.34 |
Water Saver | 5.23 | 5.20 | 3.00 | 4.48 |
Kentucky 31 | 4.10 | 3.77 | 2.15 | 3.34 |
Lsd | 0.30 | 0.40 | 0.84 | - |
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
Seeding Rate
Planting Dates
Spring and early fall
Planting Map
Planting Depth
1/4"
Optimal pH
5.8 - 6.5
Germination
7 - 14 days
Mowing Height
3 - 4"