Signet Turf-type Perennial Ryegrass
Ideal for castles, palaces, mansions, stately lawns and all other places where gorgeous, disease-resistant ryegrass is desirable.
Drought Tolerant and Disease Resistant
Signet is worthy to be utilized where highly attractive turf is desired. With its improved resistance to drought, gray leaf spot, crown rust, brown patch and other diseases, Signet is ideal for use on home lawns, high traffic areas, athletic fields, fairways, and many other locations.
CTBT Trials
Drought Resistance
Albany, OR
|2013-2014
Variety | Cover |
---|---|
Highest Score | 7.43 |
Signet | 7.17 |
Stamina | 7.21 |
Line Drive GLS | 7.00 |
Karma | 7.00 |
Manhattan 6 GLR | 6.58 |
Brightstar SLT | 6.55 |
Low Entry | 4.21 |
Lsd | 0.34 |
Rutgers University
Gray Leaf Spot
Adelphi, NJ
|2013
Variety | Resistance |
---|---|
Highest Score | 9.0 |
Signet | 8.0 |
Apple GL | 7.3 |
Haven | 6.7 |
Manhattan 5 GLR | 6.3 |
Panther GLS | 6.0 |
Revenge GLX | 4.3 |
Low Entry | 1.0 |
Lsd | 1.2 |
CTBT Trials
Crown Rust
St. Paul, MN
|2013-2014
Variety | Resistance |
---|---|
Highest Score | 8.00 |
Signet | 7.67 |
Karma | 7.67 |
Stamina | 5.67 |
Manhattan 6 GLR | 4.33 |
Brightstar SLT | 2.33 |
Line Drive GLS | 2.33 |
Low Entry | 2.00 |
Lsd | 0.90 |
Attractive Turf
Signet turf-type perennial ryegrass is a new elite-type variety bred to provide very attractive turf year-round. Signet's experimental code is PPG-PR 172.
CTBT Trials
Genetic Color
Albany, OR
|2013-2014
Variety | Cover |
---|---|
Highest Score | 7.80 |
Signet | 6.84 |
Karma | 6.84 |
Stamina | 6.42 |
Manhattan 6 GLR | 6.50 |
Brightstar SLT | 5.88 |
Apple GL | 5.79 |
Low Entry | 3.54 |
Lsd | 0.67 |
National Trials
Signet is currently being evaluated throughout the country under the National Turfgrass Evaluation Program (NTEP). The first year report shows good turf quality throughout the country, as well as good resistances to gray leaf spot, winter kill, salt tolerance and drought. Signet is recommended variety in Virginia and Maryland.
National Turfgrass Evaluation Program
Performance Data
2017-2019
Categories* | 2017 | 2018 | 2019 |
---|---|---|---|
Quality Group 1 | x | x | |
Quality Group 2 | x | x | |
Quality All Locations | |||
Quality Schedule A | x | x | |
Quality Schedule B | x | x | |
Quality Schedule C | |||
Quality Northeast | x | ||
Quality Transition | |||
Quality North Central | x | x | |
Upper West/Mountain (Logan, UT) | |||
South West (Fresno, CA) | x | ||
Pacific Region (Corvallis, OR) | |||
% Bare Cover, Traffic - Blacksburg, VA | x | ||
Drought - Logan, UT | x | x | x |
Salt Tolerance - Fort Collins, CO | x | ||
Genetic Color | |||
Fall Color | x | ||
Spring Greenup | x | x | |
Seedling Vigor | x | ||
Seedling Vigor - Manhattan, KS | x | ||
% Ground Cover Spring | x | x | |
% Ground Cover Summer | |||
% Ground Cover Fall | x | x | |
% Ground Cover SpSuFa - Fargo, ND | |||
Red Thread | x | ||
Crown Rust, NJ | |||
Gray Leaf Spot, NJ | x | ||
Pink Snow Mold, UT | |||
Fall Color Retention, IL | x | x | |
Traffic, Blacksburg | x | ||
% Establishment | x | ||
% Establishment - Fargo, ND | |||
% Establishment - Logan, UT | x | ||
% Divot Recovery - Lexington, KY | x | ||
Winter Kill, MN (17), IL (19) | x | x | |
Quality Dec - Fresno, CA | x |
National Turfgrass Evaluation Program
Performance Data
2017-2019
Locations* | 2017 | 2018 | 2019 |
---|---|---|---|
Fresno, CA | x | x | x |
Storrs, CT | x | x | |
Ames, IA | x | x | x |
Urbana, IL | x | x | |
Manhattan, KS | x | ||
Lexington, KY | x | x | |
Traffic - Amherst, MA | |||
College Park, MD | |||
East Lansing, MI | x | x | x |
St. Paul, MN | x | x | |
Columbia, MO | |||
Mead, NE | x | ||
Adelphi, NJ | x | ||
Corvallis, OR | |||
Quality Traffic - Corvallis, OR | |||
Logan, UT | x | ||
Blackburg, VA | x | x | x |
Quality Traffic - Madison, WI | x | x | x |
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
For ideal turf, plant Signet on fertile, neutral pH soils during the cooler seasons of the year, such as spring and fall. If needing to plant during other times, plan on additional overseeding.
Seeding Rate
Planting Dates
Spring and fall.