Nexus GT Turf-Type Perennial Ryegrass
It's a nice variety! Nexus GT has great color, traffic tolerance and more. For GREAT TURF, choose Nexus GT!
Great Color
Great turf starts with great color, and Nexus GT is one of the darkest varieties available, making it ideal for straight or mixed seeding of permanent lawns, as well as overseeding both cool season and warm season turf areas.
Great Traffic Tolerance
Traffic can be tough on turf, but with Nexus GT, your turf has a better chance of quick recovery from all sorts of traffic, whether it is from professional athletes tearing it up and crushing it under foot and body, or simply from the children and pets horsing around in the backyard.
Great Seedling Vigor
Trial results from five different locations indicate Nexus GT takes off rapidly. This means landscapers, professionals, and homeowners can expect quick results from new seedings as well as overseeding existing turf areas.
Great Disease Resistance
According to the latest national turfgrass testing (NTEP) data, Nexus GT has shown top scores for resistance to red thread and pink snow mold. It has also shown improved resistance to crown rust and gray leaf spot.
Great Turf Quality
Nexus GT has rated well throughout the nation, with exceptional turf quality in a wide range of locations, including Utah, North Dakota, Missouri, Massachusetts, and Virginia. Some of these locations represent drought stress, harsh winter conditions, and extra traffic pressure.
National Turfgrass Evaluation Program
Performance Data
2017-2019
Categories* | 2017 | 2018 | 2019 |
---|---|---|---|
Quality Group 1 | |||
Quality Group 2 | x | x | |
Quality All Locations | |||
Quality Schedule A | |||
Quality Schedule B | |||
Quality Schedule C | |||
Quality Northeast | |||
Quality Transition | |||
Quality North Central | |||
Upper West/Mountain (Logan,UT) | |||
South West (Fresno, CA) | x | ||
Pacific Region (Corvallis, OR) | |||
% Bare Cover, Traffic - Blacksburg, VA | x | ||
Drought - Logan, UT | x | x | |
Salt Tolerance - Fort Collins, CO | x | ||
Genetic Color | x | ||
Fall Color | x | ||
Spring Greenup | |||
Seedling Vigor | x | ||
Seedling Vigor - Manhattan, KS | x | ||
% Ground Cover Spring | x | x | |
% Ground Cover Summer | |||
% Ground Cover Fall | x | x | |
% Ground Cover SpSuFa - Fargo, ND | |||
Red Thread | x | ||
Crown Rust, NJ | |||
Gray Leaf Spot, NJ | |||
Pink Snow Mold, UT | x | x | |
Fall Color Retention, IL | x | x | |
Traffic - Blacksburg, VA | x | ||
% Establishment | x | ||
% Establishment - Fargo, ND | |||
% Establishment - Logan, UT | x | ||
% Divot Recovery - Lexington, KY | |||
Winter Kill, MN (17), IL (19) | x | ||
Qualty Dec - Fresno, CA | x |
National Turfgrass Evaluation Program
Performance Data
2017-2019
Location* | 2017 | 2018 | 2019 |
---|---|---|---|
Fresno, CA | x | x | x |
Storrs, CT | |||
Ames, IA | x | x | |
Urbana, IL | x | x | |
Manhattan, KS | x | ||
Lexington, KY | x | ||
Traffic - Amherst, MA | |||
College Park, MD | |||
East Lansing, MI | x | x | |
St. Paul, MN | |||
Columbia, MO | x | x | x |
Mead, NE | |||
Adelphi, NJ | |||
Corvallis, OR | |||
Quality Traffic - Corvallis, OR | |||
Logan, UT | x | x | |
Blackburg, VA | x | x | x |
Quality Traffic - Madison, WI | x | x |
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
For ideal turf, plant Nexus GT on fertile, neutral pH soils during the cooler seasons of the year, such as spring and fall. If needing to plant during other times, plan on additional overseeding.
Seeding Rate
Planting Dates
Spring and fall.