Corvallis Teff Grass
Corvallis teff grass is a warm-season annual grass with timothy-like forage quality.
High Quality, Desirable Forage
Corvallis teff grass is very palatable, easy to digest and has excellent feed value. It is endophyte free and especially desirable by horses.
University of Kentucky
Forage Quality
Lexington, KY
|2020
Variety | CP | ADF | aNDF | TDN |
---|---|---|---|---|
Corvallis | 12.6 | 34.7 | 64.0 | 61.5* |
VAT1Brown | 11.9 | 35.1 | 64.2 | 61.1* |
Tiffany | 11.7 | 35.2 | 64.9 | 61.0* |
Velvet | 11.7 | 35.2 | 64.5 | 60.9* |
Dessie | 11.7 | 35.3 | 63.5 | 60.9* |
SummerDelight | 10.6 | 35.3 | 65.0 | 60.9* |
HorseCandi | 11.3 | 35.3 | 64.8 | 60.8* |
CW0604 | 10.9 | 35.3 | 65.0 | 60.8* |
Moxie | 11.2 | 35.6 | 64.6 | 60.5* |
Pharaoh | 10.7 | 35.6 | 66.1 | 60.5* |
LSD, 0.05 | 2.4 | 1.9 | 2.4 | 2.1 |
Forage Quality
Greeneville, TN
|2016
Variety | Corvallis | Dessie | Quick-N-Big | Red River |
---|---|---|---|---|
Species | Teffgrass | Teffgrass | Crabgrass | Crabgrass |
Test Date | 7/24/2016 | 8/14/2016 | 7/24/2016 | 8/14/2016 |
Ash | 6.2 | 7.8 | 9.4 | 7.5 |
Ca | 0.6 | 0.6 | 0.8 | 0.5 |
DE | 2.2 | 2.2 | 2.2 | 2.1 |
DM | 88.2 | 91.5 | 89.1 | 91.2 |
DMI | 2.1 | 2.2 | 2.4 | 2 |
dNDF48 | 37.3 | 34.4 | 36 | 37.6 |
Fat | 2.1 | 2.7 | 2.7 | 2.3 |
IVTDMD48 | 77.3 | 80.2 | 82.9 | 77.1 |
K | 1.8 | 1.8 | 2.2 | 1.6 |
Mg | 0.5 | 0.5 | 0.6 | 0.4 |
NDF | 58.4 | 55 | 51.2 | 59.9 |
NEG | 0.5 | 0.5 | 0.5 | 0.5 |
NEL | 0.7 | 0.7 | 0.7 | 0.7 |
NEM | 0.8 | 0.8 | 0.8 | 0.8 |
NFC | 18.1 | 17 | 19.8 | 14.7 |
P | 0.2 | 0.2 | 0.3 | 0.2 |
Protein | 17.1 | 19.5 | 18.9 | 17.5 |
RFQ | 121.7 | 131.3 | 142.2 | 116.1 |
TDN | 72.9 | 74.1 | 74.6 | 71.3 |
WSC | 4.1 | 7.1 | 4.5 | 3.6 |
Maturity and Performance
Corvallis teff grass is med-late maturing and has very good forage performance and summer survivability.
It performs very well in both waterlogged soils and in droughty conditions. As a species, teff is said to be disease free.
University of Kentucky
Maturity Ratings
Lexington, KY
|Sown May 16, 2019
Variety | Maturity | |
---|---|---|
Aug 18 | Jun 27 | |
Moxie | 52.5* | 1.14 |
Tiffany | 52.7* | 1.04 |
Corvallis | 53.0* | 1.13 |
Pharaoh | 53.0* | 1.29 |
CW0604 | 53.5* | 0.95 |
Velvet | 52.5* | 0.94 |
VAT1Brown | 51.5 | 1.22 |
SummerDelight | 53.0* | 0.98 |
Dessie | 54.0* | 0.81 |
HorseCandi | 52.5* | 0.59 |
LSD, 0.05 | 2.3 | 0.49 |
Yield Data
Compared to other warm-season grasses, Corvallis teff grass has the ability to produce both high tonnage (4-8 tons/acre) and high quality forage (similar to timothy) throughout the summer months. It can be harvested multiple times and used as hay or silage. Teff hay can be a sought after commodity.
Kentucky
University of Kentucky
Yield Trial (Tons DM/A)
Lexington, KY
|Sown May 27, 2020
Variety | July 17 | August 22 | September 9 | Total |
---|---|---|---|---|
Corvallis | 1.35 | 1.12 | 1.62 | 4.09* |
Dessie | 1.02 | 1.16 | 1.68 | 3.85* |
Moxie | 1.00 | 1.00 | 1.70 | 3.70* |
Tiffany | 1.16 | 1.03 | 1.37 | 3.56* |
Velvet | 0.90 | 1.07 | 1.47 | 3.44* |
VAT1Brown | 0.89 | 0.94 | 1.56 | 3.40* |
HorseCandi | 0.78 | 1.04 | 1.53 | 3.34* |
SummerDelight | 0.97 | 1.00 | 1.19 | 3.16 |
Pharaoh | 0.90 | 0.95 | 1.31 | 3.16 |
LSD,0.05 | 0.44 | 0.32 | 0.42 | 0.89 |
University of Kentucky
Yield Trial (Tons DM/A)
Princeton, KY
|Sown June 2, 2020
Variety | July 16 | August 7 | September 9 | Total |
---|---|---|---|---|
Corvallis | 2.48 | 1.10 | 1.82 | 5.40* |
HorseCandi | 1.61 | 1.30 | 2.12 | 5.03* |
Pharaoh | 1.70 | 1.39 | 1.92 | 5.01* |
Moxie | 1.74 | 1.20 | 1.95 | 4.89* |
Velvet | 1.67 | 1.08 | 1.97 | 4.72* |
Tiffany | 1.64 | 1.38 | 1.70 | 4.72* |
Dessie | 1.87 | 0.90 | 1.94 | 4.71* |
SummerDelight | 1.65 | 1.45 | 1.22 | 4.32* |
LSD,0.05 | 0.76 | 0.48 | 0.73 | 1.27 |
Tennessee
University of Tennessee
Yield Trial (Tons DM/A)
Greeneville, TN
|2016
Variety | Species | Jun 25 | Jul 24 | Aug 14 | Sep 2 | Total |
---|---|---|---|---|---|---|
Corvallis | Teffgrass | 0.84* | 1.26 | 0.58* | 0.20* | 2.88* |
Quick-N-Big | Crabgrass | 0.35 | 1.62* | 0.23* | 0.20* | 2.44* |
Dessie | Teffgrass | 0.54* | 1.15 | 0.46* | 0.14* | 2.28* |
Red River | Crabgrass | 0.32 | 1.29* | 0.43* | 0.25* | 2.27* |
0.32 | 0.35 | ns1 | ns | ns |
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
Teff needs to be planted no deeper than 1/4” on a firm bed with good seed-to-soil contact when soil temperatures rise above 65°F. Too early, too deep, too fluffy of soil - all can lead to establishment failure. Also, cutting it too short will reduce its ability to regrow.
Seeding Rate
Planting Dates
When soil temperatures rise above 65°F.
Planting Map
Planting Depth
1/4"