Halsey Intermediate Tetraploid Ryegrass
Halsey provides abundant, high-value feed ideal for situations needing forage for longer than short-lived annuals and less than perennials. It is an improvement over BestFor and BestFor Plus.
Extended Growth – More than One Season
Halsey is a “Lolium hybridum”, otherwise known as an Intermediate ryegrass. It is an improvement over BestFor Plus, offering later maturity, long and wide leaves, and high yields. Halsey also offers the potential for extended growth beyond short-lived annual ryegrasses. This extension can be useful for boosting worn-out pastures, providing high yielding nutritious feed for winter damaged lands, and other short-term forage needs. Under proper management, and in a cool-season region, Halsey can express this extended longevity when planted in the spring as well as in the fall.
Cornell University
Short-Lived Forage Yield Trial
Ithaca, NY
|2022-2023
Variety | % Stand after 19 months (12/15/23) |
---|---|
Mervana | 73 |
Green Spirit | 65 |
Meroa | 63 |
Feast II | 63 |
Dexter | 60 |
Halsey | 55 |
GrazeKeeper | 48 |
DynaPlus | 5 |
Gulf | 3 |
FrostProof | 3 |
Mantis | 1 |
Michigan State University
% Stand on April 27, 2023
East Lansing, MI
|2022-2023
Variety | % Stand |
---|---|
Green Spirit | 90 |
Dexter | 88 |
Halsey | 85 |
Meroa | 80 |
Koga | 65 |
Grazekeeper | 63 |
Mantis | 50 |
Marshall | 50 |
Winter Survival
Halsey has demonstrated the ability to survive northern winters in multiple states. Regions with harsh, open winters should be cautious until tested specifically in those regions.
Forage Quality
Halsey’s tetraploid and late-maturity characteristics enhance its forage quality, making it ideal for high-demand livestock such as dairy and lactating livestock for both direct consumption as well as stored feed.
Pennsylvania
Penn State University
Forage Quality on May 10, 2023
Rock Springs, PA
|2022-2023
Variety | CP% | NDFD 30 | TTNDFD |
---|---|---|---|
Attain | 15.09 | 55.75 | 64.22 |
GrazeKeeper | 14.04 | 57.10 | 64.21 |
Halsey | 13.62 | 55.34 | 63.60 |
Koga | 13.24 | 55.33 | 63.24 |
Tetraprime | 14.12 | 55.45 | 63.07 |
Dexter | 11.45 | 53.92 | 62.16 |
Nelson | 13.22 | 53.41 | 60.18 |
Baqueano | 12.81 | 53.06 | 59.54 |
Gulf | 12.78 | 49.85 | 58.18 |
Centurion | 11.37 | 47.78 | 55.33 |
FrostProof | 11.56 | 46.22 | 54.01 |
Alabama
Auburn University
Forage Quality*
Headland, AL
|2021-2022
Variety | CP% | NDF | ADF | TDN | RFQ |
---|---|---|---|---|---|
Koga | 14.80 | 46.20 | 24.90 | 72.58 | 203 |
Halsey | 13.40 | 44.80 | 25.10 | 72.35 | 202 |
FrostProof | 14.30 | 45.20 | 25.30 | 72.14 | 193 |
Big Boss | 14.10 | 46.70 | 26.20 | 71.12 | 193 |
Baqueano | 14.40 | 47.10 | 26.80 | 70.50 | 191 |
Dexter | 14.50 | 47.90 | 26.50 | 70.06 | 190 |
Attain | 12.90 | 45.60 | 26.10 | 71.25 | 190 |
Rapido | 14.80 | 49.70 | 28.00 | 69.34 | 178 |
LSD | 1.30 | 2.50 | 1.10 | 1.12 | 9 |
Northern Forage Yields
Halsey has been tested in the northern states of New York, Michigan, and Pennsylvania. Whether planted in late spring or early fall, Halsey has the ability to provide abundant forage for multiple seasons and excellent regrowth.
New York
Cornell University
Short-Lived Forage Yield Trial (Tons DM/A)
Ithaca, NY
|2022-2023
2022 | 2023 | ||||
---|---|---|---|---|---|
Variety | 08/01/22 | 10/12/2022 | 05/22/2023 | 07/10/2023 | Total Yield |
Halsey | 0.89* | 0.90* | 2.17* | 0.86* | 4.82 |
DynaPlus | 0.85* | 0.80* | 2.20* | 0.74 | 4.58 |
Meroa | 0.65* | 0.85* | 2.14* | 0.81* | 4.45 |
AMP | 0.82* | 0.88* | 2.06* | 0.57 | 4.33 |
Green Spirit | 0.59 | 0.73 | 2.01* | 0.76 | 4.09 |
Feast II | 1.07* | 0.79* | 1.53 | 0.68 | 4.06 |
Mervana | 0.64* | 0.73 | 1.90 | 0.76 | 4.02 |
Gulf | 0.66* | 0.61 | 1.73 | 0.56 | 3.57 |
LSD (.05) | 0.44 | 0.15 | 0.23 | 0.08 | — |
Michigan
Michigan State University
Short-Lived Forage Yield Trial (Tons DM/A)
East Lansing, MI
|2022-2023
First Year - 2022 | Second Year - 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Variety | 7/9/22 | 8/18/22 | 10/24/22 | 2022 Total | 5/22/2023 | 7/1/2023 | 8/5/2023 | 11/13/2023 | 2023 Total | 2-Yr. Total |
Halsey | 0.75 | 1.16 | 0.52 | 2.43 | 2.57 | 0.36 | 0.68 | 0.36 | 3.97 | 6.40* |
Dexter | 0.90 | 0.86 | 0.26 | 2.03 | 2.76 | 0.50 | 0.64 | 0.35 | 4.26 | 6.29* |
Koga | 0.67 | 0.97 | 0.18 | 1.82 | 2.77 | 0.50 | 0.73 | 0.32 | 4.32 | 6.14* |
Green Spirit | 0.70 | 1.15 | 0.56 | 2.41 | 2.48 | 0.33 | 0.49 | 0.43 | 3.72 | 6.13* |
GrazeKeeper | 0.80 | 0.91 | 0.18 | 1.89 | 2.69 | 0.55 | 0.68 | 0.25 | 4.17 | 6.06* |
Meroa | 0.81 | 0.85 | 0.31 | 1.97 | 2.61 | 0.39 | 0.65 | 0.29 | 3.95 | 5.92* |
Mantis | 1.03 | 1.20 | 0.65 | 2.87 | 2.20 | 0.37 | 0.19 | 0.00 | 2.76 | 5.63 |
Marshall | 1.17 | 0.90 | 0.34 | 2.41 | 2.29 | 0.56 | 0.14 | 0.00 | 2.98 | 5.39 |
LSD 0.05 | 0.17 | 0.12 | 0.11 | 0.24 | 0.35 | 0.12 | 0.12 | 0.11 | 0.47 | 0.58 |
Pennsylvania
Penn State University
Short-Lived Forage Yield Trial (Tons DM/A)
Rock Springs, PA
|2022-2023
Variety | May 10 | June 21 | Total |
---|---|---|---|
Marshall | 6.00* | 3.22 | 9.22* |
GrazeKeeper | 4.87 | 4.00* | 8.87* |
Koga | 5.45 | 3.25 | 8.70* |
Halsey | 5.53 | 3.17 | 8.70* |
Dexter | 5.49 | 3.21 | 8.70* |
Centurion | 5.09 | 3.52* | 8.60* |
FrostProof | 5.79 | 2.50 | 8.29 |
Gulf | 5.21 | 2.68 | 7.89 |
Nelson | 4.86 | 2.77 | 7.63 |
Tetraprime | 4.23 | 2.99 | 7.22 |
Jackson | 3.66 | 2.58 | 6.24 |
LSD (.05) | 0.55 | 0.58 | 0.85 |
Southern Forage Yields
Halsey has shown the ability to provide good forage yields in numerous environment and conditions under late fall plantings in southern regions where winters may be mild, have cold snaps and be subject to both drought and excess moisture.
Florida
Florida State University
Winter Forage Yield Trial (Pounds DM/A)
Marianna, FL
|2022-2023
Variety | February 6 | March 15 | April 5 | May 10 | Total |
---|---|---|---|---|---|
Mantis | 651 | 1,179 | 1,649 | - | 3,478 |
FrostProof | 531 | 1,343 | 1,545 | - | 3,418 |
Wax Marshall | 505 | 1,024 | 1,600 | - | 3,128 |
Halsey | 378 | 842 | 1,372 | 502 | 3,093 |
Trinova | 629 | 1,127 | 1,279 | - | 3,034 |
Green Dragon | 685 | 1,082 | 982 | - | 2,749 |
Dexter | 364 | 604 | 1,081 | 237 | 2,286 |
Baqueano | 366 | 907 | 977 | - | 2,250 |
Rapido | 506 | 1,150 | 265 | - | 1,921 |
GrazeKeeper | 220 | 488 | 861 | - | 1,569 |
Gulf | 279 | 540 | 441 | - | 1,260 |
LSD | 106 | 196 | 149 | 88 | 358 |
Louisiana
Louisiana State University
Winter Forage Yield Trial (Pounds DM/A)
Franklinton, LA
|2022-2023
Variety | January 7 | March 4 | April 12 | Total |
---|---|---|---|---|
Prine | 476 | 4,559 | 2,693 | 7,728 |
Halsey | 581 | 3,773 | 3,277 | 7,631 |
Wax Marshall | 653 | 4,126 | 2,804 | 7,583 |
Earlyploid | 382 | 4,381 | 2,748 | 7,510 |
Mantis | 488 | 3,592 | 2,848 | 6,928 |
Green Dragon | 314 | 3,134 | 3,361 | 6,810 |
Tetrastar | 221 | 3,195 | 2,972 | 6,388 |
LSD (0.1) | 194 | 642 | NS | 999 |
Alabama
Auburn University
Winter Forage Yield Trial (Pounds DM/A)
Crossville, AL
|2021-2022
Variety | 1st Harvest - 3/21/22 | 2nd Harvest - 4/13/2022 | 3rd Harvest - 5/2/2022 | 4th Harvest - 5/31/2022 | Early Season | Late Season | Total |
---|---|---|---|---|---|---|---|
Halsey | 356 | 2027 | 2238 | 3134 | 2383 | 5371 | 7755 |
FrostProof | 505 | 2297 | 1944 | 2482 | 2802 | 4426 | 7228 |
Attain | 445 | 1966 | 2356 | 2171 | 2411 | 4527 | 6938 |
Koga | 231 | 1794 | 2054 | 2790 | 2025 | 4844 | 6869 |
Big Boss | 436 | 2392 | 1885 | 2146 | 2828 | 4030 | 6858 |
Dexter | 185 | 1746 | 1943 | 2594 | 1932 | 4537 | 6469 |
Baqueano | 301 | 2101 | 1964 | 2004 | 2402 | 3968 | 6370 |
Mantis | 393 | 1944 | 1840 | 2006 | 2337 | 3846 | 6183 |
Green Dragon | 515 | 1941 | 1957 | 1727 | 2456 | 3684 | 6140 |
Rapido | 592 | 1928 | 1943 | 1567 | 2520 | 3511 | 6031 |
LSD at 10% level | 174 | 355 | 277 | 397 | 443 | 519 | 645 |
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
Planting Instructions
Depending on location, Halsey may be planted in the spring or winter. In warmer, humid climates it will likely not survive through the hot summer months.
Seeding Rate
Planting Dates
Early spring and fall.
Planting Map
Planting Depth
1/8 - 1/2"
Optimal pH
6.0 - 7.0
Germination
5-10 days