SweetMaryna Tetraploid Italian Ryegrass
SweetMaryna is a medium maturity high-yielding tetraploid Italian ryegrass having excellent forage quality, extensive tillering and long, wide leaves.
Tetraploid Italian Ryegrass
SweetMaryna has all the great benefits of being a tetraploid Italian ryegrass. It’s got twice the chromosomes of a diploid ryegrass and unique maturing of an Italian ryegrass. SweetMaryna does not normally tend to form inflorescences without vernalization.
High Yields
Forage Yield Trial in 3 Locations
Argentina
Variet | Rafaela | Balcarce | Carabelas | Average | Yield Index | Kind |
---|---|---|---|---|---|---|
Lazo | 5,868.40 | 8,110.30 | 12,220.00 | 8,732.90 | 105.0% | Westerwoldicum |
Bill Max | 4,704.20 | 9,488.50 | 11,370.00 | 8,520.90 | 102.4% | Westerwoldicum |
Tiento | 4,802.00 | 10,444.00 | 10,170.00 | 8,472.00 | 101.9% | Westerwoldicum |
Moro | 5,450.60 | 9,234.30 | 10,660.00 | 8,448.30 | 101.6% | Westerwoldicum |
Talero | 5,343.60 | 8,125.50 | 11,090.00 | 8,186.40 | 98.4% | Westerwoldicum |
SweetMaryna | 5,841.30 | 8,547.00 | 10,030.00 | 8,139.40 | 97.9% | Italicum |
Selva | 6,080.90 | 8,572.40 | 9,670.00 | 8,107.80 | 97.5% | Italicum |
Angus | 5,626.80 | 7,958.30 | 10,680.00 | 8,088.30 | 97.2% | Westerwoldicum |
Bolt | 5,259.40 | 7,226.20 | 10,670.00 | 7,718.50 | 92.8% | Westerwoldicum |
Meroa | 4,437.70 | 8,183.70 | 10,060.00 | 7,560.50 | 90.9% | Italicum |
Alazan | 2,716.50 | 9,097.90 | 9,700.00 | 7,171.50 | 86.2% | Westerwoldicum |
Location Mean | 5,275.20 | 9,042.00 | 10,634.70 | 8,317.30 | 100.0% | |
CV | 10.40 | 12.70 | 9.00 | 11.10 |
Medium Maturity
SweetMaryna has shown to be 2 days earlier than TetraPrime and 3 days later than Feast II. It is considerable a later variety when it is compared to Gisel.
Forage Quality
In multiple trials, SweetMarnya shows the forage quality that you would expect from tetraploid ryegrass.
Very Leafy
SweetMaryna is known for being very vegetative, exhibiting a high number of tillers, wide crown, and long, wide leaves.
Enhance Your Seed
We provide an array of seed enhancements, including bio stimulants, macro and micronutrients, water absorbents, fungicides, and colorants. These are available for all seed types and uses.
A Valuable Variety For Seed Dealers
Our tetraploid Italian ryegrass varieties not only perform well for farmers, they also are very valuable to seed dealers. Contact us today to see if dealer options are available in your area.
Recomendaciones de siembra
Densidad de Siembra
Fechas de Siembra
Aug–Dec, Mar–May
Mapa de siembra
Profundidad de Siembra
0-1/2"
pH Óptimo
5.5-7.0