Galactic Turf-Type Tall Fescue
Galactic is perfect for professionals and homeowners, featuring great eye appeal, disease resistance, and stress recovery. It offers dense growth and retains a rich green color year-round.
Variety Summary
Galactic is poised to become a fast favorite of professionals and turf-loving homeowners alike. It can be planted by itself or used as a leading leg in mixes for high demanding turf applications, including athletic fields and other professional venues.
Turf Quality
Galactic is simply gorgeous. This variety has great eye appeal. It has been bred to look fantastic and perform in a wide variety of environments. It has great resistance to many diseases and has an ability to recover from stressful situations.
- Transition Zone
- Eastern Atlantic Region
- Central Region
- Pacific Region
- Southwest Region
- Season-long Performance
Transition Zone
NTEP Trials
Turfgrass Quality - Transition Zone
Nine Locations*
|2018-2023
Variety | Turf Quality |
---|---|
Highest score | 6.4 |
Titan GLX | 6.3 |
Titan Max | 6.2 |
Galactic | 6.1 |
Fairfield | 5.7 |
Gro-Pro | 5.6 |
Lowest Score | 4.2 |
LSD | 0.3 |
Eastern Atlantic Region
NTEP Trials
Turfgrass Quality - Eastern Atlantic Region
Five Locations*
|2018-2023
Variety | Turf Quality |
---|---|
Highest Score | 6.7 |
Titan GLX | 6.7 |
Titan Max | 6.5 |
Galactic | 6.4 |
Fairfield | 5.9 |
Gro-Pro | 5.9 |
Lowest Score | 4.0 |
LSD | 0.5 |
Central Region
NTEP Trials
Turfgrass Quality - Central Region
Four Locations*
|2018-2023
Variety | Turf Quality |
---|---|
Highest Score | 5.9 |
Titan GLX | 5.8 |
Titan Max | 5.7 |
Galactic | 5.6 |
Fairfield | 5.3 |
Gro-Pro | 5.2 |
Lowest Score | 4.1 |
LSD | 0.3 |
Pacific Region
NTEP Trials
Turfgrass Quality - Pacific Region
Corvallis, OR
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 6.1 |
Galactic | 5.7 |
Fairfield | 5.4 |
Titan GLX | 5.4 |
Titan Max | 5.3 |
Gro-Pro | 5.2 |
Lowest Score | 2.8 |
LSD | 0.4 |
Southwest Region
NTEP Trials
Turfgrass Quality - Southwest Region
Fresno, CA
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 6.4 |
Titan GLX | 5.7 |
Titan Max | 5.4 |
Galactic | 5.2 |
Fairfield | 4.6 |
Gro-Pro | 4.0 |
Lowest Score | 3.4 |
LSD | 1.8 |
Season-long Performance
NTEP Trials
Turfgrass Quality By Season
All Locations
|2018-2023
Variety | Spring | Summer | Fall | Winter | Average |
---|---|---|---|---|---|
Highest Score | 6.3 | 6.3 | 6.5 | 5.6 | — |
Titan GLX | 6.3 | 6.2 | 6.4 | 5.4 | 6.1 |
Galactic | 6.1 | 6.1 | 6.3 | 5.4 | 6.0 |
Titan Max | 6.2 | 6.1 | 6.3 | 5.2 | 6.0 |
Fairfield | 5.9 | 5.8 | 6.0 | 5.0 | 5.7 |
Gro-Pro | 5.8 | 5.7 | 5.8 | 5.0 | 5.6 |
Lowest Score | 4.4 | 4.3 | 4.2 | 4.2 | — |
LSD | 0.1 | 0.1 | 0.1 | 0.2 | — |
Drought and Shade Tolerance
Galactic is a stress survivor, with the ability to recover from drought as well as provide healthy turf under shade, which often can also get quite droughty, especially under tree canopies.
NTEP Trials
Drought Tolerance - Wilting
West Lafayette, IN
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 7.3 |
Gro-Pro | 6.7 |
Titan GLX | 6.3 |
Galactic | 6.3 |
Fairfield | 6.0 |
Titan Max | 6.0 |
Lowest Score | 5.0 |
LSD | 1.4 |
NTEP Trials
Shade Tolerance
Ames, IA
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 6.8 |
Fairfield | 6.6 |
Titan GLX | 6.4 |
Titan Max | 6.0 |
Galactic | 6.3 |
Gro-Pro | 5.7 |
Lowest Score | 5.1 |
LSD | 1.0 |
Traffic Tolerance
Galactic can handle all sorts of traffic, including backyards and athletic fields with proven traffic tolerance.
NTEP Trials
Traffic Tolerance
Ames, IA
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 6.5 |
Gro-Pro | 6.4 |
Titan GLX | 6.4 |
Titan Max | 6.3 |
Fairfield | 6.3 |
Galactic | 6.3 |
Lowest Score | 5.9 |
LSD | 0.3 |
Low Mowing
For those professionals who need to cut their fescue close, or the homeowner who just wants the best lawn for backyard soccer, Galactic is quite capable to withstand consistent cutting as low as 1.5”. While it is still recommended for most applications and locations to maintain a higher cutting height, such as 3-4”, Galactic was top rated in low mowing turf trials at Blacksburg, VA .
NTEP Trials
Low-Mowing Tolerance (Cut at 1.5")
Blacksburg, VA
|2018-2023
Variety | Turf Quality* |
---|---|
Highest Score | 6.8 |
Titan GLX | 6.7 |
Titan Max | 6.4 |
Galactic | 6.3 |
Fairfield | 5.9 |
Gro-Pro | 5.6 |
Lowest Score | 30 |
LSD | 0.8 |
Great Year-Round Color
Galactic has a rich dark green color which it starts early in the spring and holds longer into the cooler fall months.
NTEP Trials
Genetic Color
Ave. 18 Locations
|2018-2023
Variety | Color |
---|---|
Highest Score | 6.8 |
Fairfield | 6.5 |
Galactic | 6.2 |
Titan GLX | 6.2 |
Titan Max | 6.2 |
Gro-Pro | 6.1 |
Lowest Score | 4.2 |
LSD | 0.1 |
Disease Resistance
Galactic boasts the latest generation of disease resistant genetics that reduces the possibility of you ever seeing disease damaged turf, including pythium, brown patch, red thread and pink snow mold.
- Brown Patch (Warm Temp.)
- Brown Patch (Cool Temp.)
- Pythium Blight
- Pink Snow Mold
- Gray Leaf Spot
- Pink Patch
- Red Thread
Brown Patch (Warm Temp.)
NTEP Trials
Brown Patch (Warm Temperature) Resistance
Ave. 10 Locations*
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 6.9 |
Titan GLX | 6.6 |
Galactic | 6.5 |
Titan Max | 6.5 |
Gro-Pro | 6.0 |
Fairfield | 5.6 |
Lowest Score | 4.6 |
LSD | 0.5 |
Brown Patch (Cool Temp.)
NTEP Trials
Brown Patch (Cool Temperature) Resistance
Ave. 3 Locations*
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 8.5 |
Gro-Pro | 7.8 |
Titan GLX | 7.4 |
Galactic | 7.3 |
Titan Max | 6.8 |
Fairfield | 6.4 |
Lowest Score | 5.7 |
LSD | 0.9 |
Pythium Blight
NTEP Trials
Pythium Blight Resistance
Multiple Locations
|2018-2023
Variety | 3-Location Average |
---|---|
Highest Score | 8.2 |
Galactic | 7.0 |
Titan Max | 6.8 |
Gro-Pro | 6.6 |
Titan GLX | 6.6 |
Fairfield | 6.2 |
Lowest Score | 5.5 |
LSD | 1.4 |
Pink Snow Mold
NTEP Trials
Pink Snow Mold Resistance
Ontario, Canada
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 6.6 |
Galactic | 6.3 |
Titan Max | 5.9 |
Titan GLX | 5.0 |
Gro-Pro | 4.8 |
Fairfield | 4.6 |
Lowest Score | 4.3 |
LSD | 2.2 |
Gray Leaf Spot
NTEP Trials
Gray Leaf Spot Resistance
New Jersey
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 8.2 |
Titan GLX | 7.3 |
Titan Max | 7.2 |
Gro-Pro | 7.0 |
Galactic | 6.5 |
Fairfield | 5.7 |
Lowest Score | 4.3 |
LSD | 0.8 |
Pink Patch
NTEP Trials
Pink Patch Resistance
Blacksburg, VA
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 9.0 |
Titan Max | 9.0 |
Fairfield | 8.3 |
Gro-Pro | 8.3 |
Titan GLX | 8.3 |
Galactic | 8.0 |
Lowest Score | 6.0 |
LSD | 1.7 |
Red Thread
NTEP Trials
Red Thread Resistance
Columbia, MO
|2018-2023
Variety | Resistance |
---|---|
Highest Score | 9.0 |
Titan Max | 9.0 |
Fairfield | 9.0 |
Gro-Pro | 9.0 |
Titan GLX | 9.0 |
Galactic | 9.0 |
Lowest Score | 8.0 |
LSD | 0.5 |
Dense Turf
Have you ever stepped on a lawn where it seems like the turf springs back and stands up tall? This is what we mean when we say Galactic is very dense. The blades are tightly packed together, with upright growth that smothers weeds, takes traffic well and simply looks fantastic.
NTEP Trials
Turf Uniformity
Ave. 3 Locations*
|2018-2023
Variety | Uniformity |
---|---|
Highest Score | 7.3 |
Titan GLX | 6.7 |
Galactic | 6.6 |
Titan Max | 6.6 |
Fairfield | 5.9 |
Gro-Pro | 5.5 |
Lowest Score | 3.8 |
LSD | 1.1 |
NTEP Trials
Leaf Texture
Ave. 18 Locations
|2018-2023
Variety | Texture |
---|---|
Highest Score | 6.6 |
Titan GLX | 6.5 |
Galactic | 6.4 |
Fairfield | 6.3 |
Titan Max | 6.3 |
Gro-Pro | 5.9 |
Lowest Score | 4.5 |
LSD | 0.2 |
NTEP Trials
Turf Density
Multiple Locations
|2018-2023
Variety | Density (Spring Rating) |
---|---|
Highest Score | 6.7 |
Titan Max | 6.5 |
Galactic | 6.4 |
Fairfield | 6.3 |
Titan GLX | 6.3 |
Gro-Pro | 6.1 |
Lowest Score | 5.3 |
LSD | 0.3 |
Recomendaciones de siembra
For ideal turf, plant Galactic on fertile, neutral pH soils during the cooler seasons of the year, such as spring and fall. If needing to plant during other times, plan on additional overseeding.
Densidad de Siembra
Fechas de Siembra
Spring and early fall
Mapa de siembra
Profundidad de Siembra
1/4"
pH Óptimo
5.8-6.5
Germinación
7-14 days
Altura de Corte
3-4"