Hudson Tall Fescue
Beautiful Turf - Even when the elements of nature are against you!
Hudson is a selection out of germplasm that included established turf plots where plants were exhibiting “superior turf quality during the hot humid summer months when the heat stress, brown patch and pythium diseases were the most severe.” This selection process has created a variety that’s “Beautifully Strong!”
PRESS RELEASE: Jan 4, 2010 - Hudson has been added to the "Promising Vareity" category of the
2009-10 Maryland-Virginia Turfgrass Variety Recommendation list.
SELECTED FOR BATTLE - Hudson offers excellent turf quality, dark green color, great sod strength, disease resistance, and better ability to tolerate shade, drought, and saline soils.
VERY WIDE ADAPATATION - Independent data from around the country shows Hudson to be very suitable to many climates and multiple applications.
| Categories Where Hudson Rates Statistically Equal to the Highest Score | '07 | '08 |
|---|---|---|
| Quality - Schedule B | X | |
| Quality - Southeast | X | |
| Quility - Upper West/Mountain | X | |
| Quality - Southwest | X | |
| Quality - Shade, Carbondale, IL | X | |
| Ground Cover - Drought, SD | X | |
| Sod Strength - VA Beach, VA | X | X |
| Quality - Saline Irrigation, NM | X | |
| Genetic Color | X | X |
| Spring Density | X | |
| Summer Density | X | |
| Summer Ground Cover | X | |
| Fall Ground Cover | X | |
| Drought Tolerance - wilting | X | |
| Drought Tolerance - dormancy | ||
| Drought - Brookings, SD | X | |
| Brown Patch (cool temp.) | X | |
| Fall Color (Oct) | X | X |
| Fall Color (Nov) | X | |
| Fall Color (Dec) | X | X |
| Percent Spring Green Up | X | |
| Percent Establishment (TX) | X | |
| Brown Patch -TN | X |
| Location Where Hudson is Statistically Equal to the Highest Quality Rating | '07 | '08 |
|---|---|---|
| Fayetteville, AR | X | |
| Sunnyvale, CA | X | |
| Griffin, GA | X | X |
| Carbondale, IL | X | X |
| W. Layfayette, IN | X | X |
| Wichita, KS | X | |
| College Park, MD | X | |
| St Paul, MN | X | |
| Columbia, MO | X | X |
| Mississippi State, MS | X | |
| Mead, NE | X | X |
| Las Cruces, NM | X | X |
| Las Cruces, NM (Saline Water) | X | |
| Kingston, RI | X | |
| Knoxville, TN | X | |
| Dallas, TX | X | X |
| Logan, UT | X | |
| Blacksburg, VA | X | X |
| VA Beach, VA | X | X |
| Madison, WI | X | X |
BEAUTIFUL DARK GREEN - Hudson's rich dark green color is a benefit to any lawn. With it is natural deep green color, lawns look better, even into the late fall, and when limited nutrients are used.
| Variety | Genetic Color | Color (Oct) | Color (Dec) |
|---|---|---|---|
| Highest Score | 7.5 | 7.3 | 7.8 |
| Hudson | 7.3 | 6.5 | 7.3 |
| Cochise IV | 6.9 | 6.2 | 7.2 |
| Falcon V | 6.6 | 5.7 | 6.5 |
| Rebel IV | 6.5 | 5.8 | 6.2 |
| KY-31 | 4.3 | 4.3 | 6.2 |
| LDS value | 0.2 | 1 | 0.7 |
Complete results available at www.ntep.org
Click Here For Printable PDF!
